Home | Stores | Jobs |
Trains
Trains
Models
Models
Chess Sets &
Games
Games
R/C
Radio Control
Science &
Rockets
Rockets
Slot
Cars
Slot Cars
TCS 2003 Results!
by Casey Young

Hobby Works Parking Lot Racing Series   7-27-03

Tamiya Championship Series Race

 

   -- GT-3 ( TAMIYA ) - A  MAIN --
pos Car Laps    time     name
  1   1  15     5:10.09 RAY KLEBANOW                                     
  2   3  15     5:18.74 NIGLE CHAI;CHONG                                 
  3   2  15     5:19.19 TONY HARRISON                                    
  4   4  14     5:01.31 TODD MARSHALL                                    
  5   6  14     5:03.50 ALEX KIKEL                                       
  6   9  14     5:09.12 BRETT RUSS SR.                                   
  7   5  14     5:11.40 DOUG MERTES                                      
  8   7  14     5:17.52 ROD MITCHELL                                     
  9   8  13     5:08.80 ANTHONY MARTELL                                  
 10   0  13     5:21.67 WILMONT EARLE                                     


   -- GT-3 ( TAMIYA ) - B  MAIN --
pos Car Laps    time     name
  1   1  13     5:16.66 RHYS ROBINSON                                    
  2   3  13     5:21.07 ANDREW EARLE                                     
  3   2  12     5:12.26 JAMES MOURR                                      
  4   4  12     5:15.82 JOEY ROBINSON                                    
  5   5  11     5:04.65 BOB HUOT                                         
  6   6  11     5:06.55 DIMITRE AVRAMOV                                  
  7   0  11     5:12.79 GREGORY MARTELL                                  
  8   7  10     5:04.50 ZANE JOHNSON 13Y/O                               
  9   8  10     5:11.16 CHRIS ANTONOVICS                                 
 --   9  --- DNS ---    ERIC COY                                         


    -- TLO-1 ( SPEC ) - A  MAIN --
pos Car Laps    time     name
  1   1  13     5:01.54 TODD MARSHALL                                    
  2   3  13     5:05.02 IAN ROTH                                         
  3   2  13     5:05.98 ART NAGLE                                        
  4   5  13     5:15.35 AUSTIN KEECH rookie                              
  5   4  13     5:16.18 TONY GREEN                                       
  6   7  12     5:09.66 RON KEECH                                        
  7   6  12     5:12.21 BRETT RUSS SR.                                   
  8   9  12     5:15.76 RODENY DAVIS                                     
  9   0  12     5:18.42 JIM SALMON                                       
 10   8  12     5:19.84 TRINITY WIKER(youth                               


    -- TLO-1 ( SPEC ) - B  MAIN --
pos Car Laps    time     name
  1   1  12     5:18.89 ANDREW EARLE                                     
  2   7  11     5:11.67 MARK ISAACSON                                    
  3   8  11     5:18.57 TYLER LUCKETT                                    
  4   4   8     3:52.77 KEITH CHALMERS                                   
  5   9   7     5:04.57 DANNY ISAACSON 12yo                              
 --   2  --- DNS ---    BRIAN RING                                      
 --   3  --- DNS ---    ERIC RETTO                                      
 --   6  --- DNS ---    DAVID HAMILTON                                  
 --   5  --- DNS ---    JEFF REDDING                                    
 --   0  --- DNS ---    KENT PHILLIPS                                    


    -- MINI - A  MAIN --
pos Car Laps    time     name
  1   4  14     5:01.72 MIKE DUNNIGAN                                    
  2   2  14     5:03.89 MATT JARRETT                                     
  3   1  14     5:11.34 Casey Young                                      
  4   5  14     5:16.09 ALAN MOK                                         
  5   3  13     5:02.72 NICK NAGLE                                       
  6   0  13     5:04.54 MIKE KEELY                                       
  7   6  13     5:09.02 JOHN BROWN                                       
  8   7  13     5:15.44 BILL JACOBS                                      
  9   9  13     5:20.37 CRAIG SANTRY                                     
 10   8  13     5:23.31 DOUG MERTES                                       


         -- MINI - B  MAIN --
pos Car Laps    time     name
  1   2  13     5:10.07 CAROL BROWN                                      
  2   1  13     5:17.63 RYAN GONZALEZ 13 YO                              
  3   5  13     5:21.34 ROBBY HODGES                                     
  4   3  12     5:13.04 JIM SALMON                                       
  5   6  12     5:13.55 KC WONG                                          
  6   8  12     5:19.41 DEREK HOOVER                                     
  7   9  11     5:05.76 WING LUM                                         
  8   7  11     5:24.94 JOSE GUZMAN                                      
  9   0   8     5:14.71 DAN WHITESIDE 12Y/O                              
 --   4  --- DNS ---    BRIAN RING                                       


 -- 4 WD STOCK ( GT-2 ) - A  MAIN --
pos Car Laps    time     name
  1   1  16     5:06.66 MATT JARRETT                                     
  2   4  16     5:07.22 BRIAN RIEGLE                                     
  3   5  16     5:18.27 JOHN BROWN                                       
  4   6  15     5:12.88 TOMMY LIN                                        
  5   8  15     5:17.10 TONY HARRISON                                    
  6   7  15     5:20.20 MIKE KEELY                                       
  7   9  12     5:02.35 BRIAN CIANFRONE                                  
  8   0  11     3:54.66 RYAN SPRINKLE                                    
  9   3   9     5:01.05 BILLY VACEK JR.                                  
 10   2   2     1:35.79 MARK TIAMSON                                      


 -- 4 WD STOCK ( GT-2 ) - B  MAIN --
pos Car Laps    time     name
  1   3  15     5:08.32 SEAN MCDEVITT                                    
  2   1  15     5:09.97 BILL JACOBS                                      
  3   4  15     5:14.59 NIGLE CHAI;CHONG                                 
  4   2  15     5:17.53 ROD MITCHELL                                     
  5   6  14     5:00.20 JEFF VAN                                         
  6   5  14     5:07.11 WILLY WONG                                       
  7   8  14     5:16.64 GABRIEL CAICEDO                                  
  8   0  14     5:23.27 JOSE GUZMAN                                      
  9   7  13     5:02.61 TOM BROWN                                        
 10   9  13     5:17.98 AVI GUZMAN                                        


 -- 4 WD STOCK ( GT-2 ) - C  MAIN --
pos Car Laps    time     name
  1   2  15     5:09.39 STEVEN VACEK                                     
  2   4  14     5:04.58 ANTHONY MARTELL                                  
  3   1  14     5:16.77 MICHAEL CHEONG                                   
  4   5  13     5:18.95 STEVEN LOK                                       
  5   9  12     5:00.87 MARK IVAN JONES 12Y                              
  6   7  12     5:15.94 KENNY CHAN                                       
  7   8   9     4:00.39 JOE BLANCH                                       
 --   6  --- DNS ---    GARY WHITBREAD                                  
 --   3  --- DNS ---    RODENY DAVIS                                    
 --   0  --- DNS ---    DELSHAWN GRABISH                                 


     -- FORMULA - 1 - A  MAIN --
pos Car Laps    time     name
  1   1  16     5:05.52 BRUCE HICKMAN                                    
  2   4  15     5:01.78 SANFORD BRADBY                                   
  3   3  15     5:03.22 STEVE HICKMAN                                    
  4   9  15     5:12.71 BOB KACZMAREK                                    
  5   8  15     5:14.64 MICHAEL D. FRASER                                
  6   6  15     5:19.77 BRIAN CIANFRONE                                  
  7   0  14     5:03.91 RON KEECH                                        
  8   5  14     5:08.24 KC WONG                                          
  9   7  14     5:09.01 AUSTIN KEECH rookie                              
 10   2   2     0:38.88 JAMIE GONZALEZ  &nbs